Qatar · Classification
Telecommunications Companies in Qatar
1,390 indexed · 1,390 active · 0 verified
Company Lookup
Refine these records
Results
1,390 records
Traditional IT Managed services, Traditional IT Project oriented, Traditional IT Support services, Other traditional IT services, Emerging Technology ET specific services, Traditional IT application development and deployment, Traditional IT applications, Traditional IT infrastructure software, Emerging technology ET specific platforms and software, Technology outsourcing, Application development, IT consulting, Systems and network implementations, IT deployment and support, Other, Cybersecurity services, Internet of Things MachinetoMachine M2M services, Other Emerging Technology specific services, Analytics and business intelligence, Application development software, Application platforms, Data management software, Integration and orchestration middleware, Other traditional IT application deployment and development, Collaborative applications, Content workflow and management applications, Customer Relationship Management Applications CRM, Enterprise Resource Management ERM applications, Production applications, Supply Chain Management SCM applications, Other traditional IT applications, Endpoint management software, Network software, Physical and virtual computing software, Storage software, System and service management software, Other traditional IT infrastructure software, Cybersecurity platforms and software, Internet of Things MachinetoMachine M2M platforms and software, Other ET specific platforms and software
Score 90ActiveUnverifiedTelecommunications · 🇶🇦 Qatar
Communications & Radar Stations Establishing
Score 83ActiveUnverifiedTelecommunications · 🇶🇦 Qatar
| Registered Entity | Classification | Country | Status | Record | Action |
|---|---|---|---|---|---|
| Maneo LLC Traditional IT Managed services, Traditional IT Project oriented, Traditional IT Support services, Other traditional IT services, Emerging Technology ET specific services, Traditional IT application development and deployment, Traditional IT applications, Traditional IT infrastructure software, Emerging technology ET specific platforms and software, Technology outsourcing, Application development, IT consulting, Systems and network implementations, IT deployment and support, Other, Cybersecurity services, Internet of Things MachinetoMachine M2M services, Other Emerging Technology specific services, Analytics and business intelligence, Application development software, Application platforms, Data management software, Integration and orchestration middleware, Other traditional IT application deployment and development, Collaborative applications, Content workflow and management applications, Customer Relationship Management Applications CRM, Enterprise Resource Management ERM applications, Production applications, Supply Chain Management SCM applications, Other traditional IT applications, Endpoint management software, Network software, Physical and virtual computing software, Storage software, System and service management software, Other traditional IT infrastructure software, Cybersecurity platforms and software, Internet of Things MachinetoMachine M2M platforms and software, Other ET specific platforms and software Score 90 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| CanQonnect Solutions LLC Score 87 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Clearoute LLC Score 87 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Endeavour Technologies LLC Score 87 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| NALSOFT QFC LLC Score 87 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Ooredoo Group LLC Score 87 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Allied Enterprises LLC Score 85 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| CEREBRUM LLC Score 85 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Creatrea LLC Score 85 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| eHaris International LLC Score 85 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Kamkalima LLC Score 85 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Mediaguru Consultants LLC Score 85 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Meteksan Defence QFC Branch Score 85 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Robosoft Solution LLC Score 85 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Servicio LLC Score 85 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| SIGNITECH BUSINESS SOLUTIONS LLC Score 85 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Wings Micro Systems LLC Score 85 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Gateway LLC Score 84 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| OCTAWARE GULF (QFC Branch) Score 84 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Spendwisor Inc. Score 84 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| IQVIA Healthcare QFC Branch Score 83 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| PanData Tech LLC Score 83 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Refinitiv Middle East, QFC Branch Score 83 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Talabat QFC LLC Score 83 | Telecommunications | 🇶🇦Qatar | Active | Unverified | |
| Tech Mahindra Limited - QFC Branch Communications & Radar Stations Establishing Score 83 | Telecommunications | 🇶🇦Qatar | Active | Unverified |
Records 1–25 of 1,390