Qatar · Classification
Climate Companies in Qatar
10 indexed · 10 active · 0 verified
Company Lookup
Refine these records
Results
10 records
| Registered Entity | Classification | Country | Status | Record | Action |
|---|---|---|---|---|---|
| Global Carbon Council QSTP-LLC Score 61 | Climate | 🇶🇦Qatar | Active | Unverified | |
| Gulf Organization for Research & Development QSTP- LLC Score 56 | Climate | 🇶🇦Qatar | Active | Unverified | |
| Global Accreditation Bureau QSTP-LLC Score 50 | Climate | 🇶🇦Qatar | Active | Unverified | |
| SIEMENS QSTP-B Score 48 | Climate | 🇶🇦Qatar | Active | Unverified | |
| VFarms Score 44 | Climate | 🇶🇦Qatar | Active | Unverified | |
| IRD QSTP-LLC Score 38 | Climate | 🇶🇦Qatar | Active | Unverified | |
| Hamad Bin Khalifa University Score 26 | Climate | 🇶🇦Qatar | Active | Unverified | |
| Mitsubishi Corporation QSTP-B Score 26 | Climate | 🇶🇦Qatar | Active | Unverified | |
| Ministry of Municipality and Environment Score 19 | Climate | 🇶🇦Qatar | Active | Unverified | |
| Sustainable Carbon Technologies Score 19 | Climate | 🇶🇦Qatar | Active | Unverified |
Records 1–10 of 10